Our Fleet
Polaris RZR XP 2 1000 Ideal for 1-2 Riders | Polaris RZR XP 4 1000 Ideal for 3-4 Riders |
Polaris Slingshot Ideal for 1-2 Riders | |
Polaris Indy 650 Ideal for 1-2 Experienced Riders | Polaris ProStar S4 Ideal for 1-2 Riders |
ATV/UTV Rates
RZR XP 2 1000 (2-Seater) Ideal for 1-2 Riders | ||
---|---|---|
Rental Time | Monday – Friday | Saturday & Sunday |
2 Hours | $199 | $229 |
3 Hours | $249 | $279 |
4 Hours | $299 | $329 |
8 Hours | $449 | $479 |
24 Hours | $474 | $474 |
2 Days | $758 | $758 |
3 Days | $1,109 | $1,109 |
4 Days | $1,422 | $1,422 |
5 Days | $1,717 | $1,717 |
6 Days or More 30% Off | $1,991 | $1,991 |
RZR XP 4 1000 (4-Seater) Ideal for 1-4 Riders | ||
---|---|---|
Rental Time | Monday – Friday | Saturday & Sunday |
2 Hours | $239 | $269 |
3 Hours | $289 | $319 |
4 Hours | $339 | $369 |
8 Hours | $489 | $519 |
24 Hours | $514 | $514 |
2 Days | $822 | $822 |
3 Days | $1,203 | $1,203 |
4 Days | $1,542 | $1,542 |
5 Days | $1,863 | $1,863 |
6 Days or More 30% Off | $2,159 | $2,159 |
Slingshot Ideal for 1-2 Riders | ||
---|---|---|
Rental Time | Monday – Friday | Saturday & Sunday |
2 Hours | $150 | $180 |
3 Hours | $190 | $220 |
4 Hours | $230 | $260 |
6 Hours | $280 | $310 |
8 Hours | $300 | $330 |
24 Hours | $400 | $400 |
UTV Damage Waiver Terms
A damage waiver with a $3,000 maximum out of pocket expense is included in the rental rate. You may upgrade your damage waiver to limit your liability to a $1,500 maximum out of pocket expense per machine (The card will only be charged if damages occur during the rental period). The Damage Waiver is $39 per machine for a 2-4 hour rental, $49 per machine for a 6-8 hour rental and $59 per machine for a 24 hour rental.
Snowmobile Rates
ProStar S4 Snowmobile (4-Stroke) 1-2 Riders Rental Time | Monday-Friday | Saturday & Sunday |
---|---|---|
2 Hours | $140 | $160 |
3 Hours | $170 | $190 |
4 Hours | $200 | $220 |
6 Hours | $250 | $270 |
8 Hours | $310 | $330 |
1 Day | $350 | $350 |
2 Days | $550 | $550 |
3 Days | $725 | $725 |
4 Days | $935 | $935 |
5 Days | $1115 | $1115 |
6 Days | $1295 | $1295 |
7 Days | $1440 | $1440 |
650 Indy Adventure (2-Stroke Snowmobile) 1-2 Experienced Riders Rental Time | Monday-Friday | Saturday & Sunday |
---|---|---|
2 Hours | $160 | $180 |
3 Hours | $190 | $210 |
4 Hours | $220 | $240 |
6 Hours | $270 | $295 |
8 Hours | $330 | $350 |
1 Day | $370 | $370 |
2 Days | $590 | $590 |
3 Days | $770 | $770 |
4 Days | $990 | $990 |
5 Days | $1180 | $1180 |
6 Days | $1375 | $1375 |
7 Days | $1525 | $1525 |
Navigation
We highly recommend that you download the Polaris Ride Command App on your phone. It will match with our paper map of the trails, which we will supply you.
