Our Fleet
| Polaris RZR XP 2 1000 Ideal for 1-2 Riders | Polaris RZR XP 4 1000 Ideal for 1-4 Riders | Polaris Slingshot Ideal for 1-2 Riders |
ATV/UTV Rates
| RZR XP 2 1000 (2-Seater) Ideal for 1-2 Riders | ||
|---|---|---|
| Rental Time | Monday – Friday | Saturday & Sunday |
| 2 Hours | $199 | $229 |
| 3 Hours | $249 | $279 |
| 4 Hours | $299 | $329 |
| 8 Hours | $449 | $479 |
| 24 Hours | $474 | $474 |
| 2 Days | $758 | $758 |
| 3 Days | $1,109 | $1,109 |
| 4 Days | $1,422 | $1,422 |
| 5 Days | $1,717 | $1,717 |
| 6 Days or More 30% Off | $1,991 | $1,991 |
| RZR XP 4 1000 (4-Seater) Ideal for 1-4 Riders | ||
|---|---|---|
| Rental Time | Monday – Friday | Saturday & Sunday |
| 2 Hours | $239 | $269 |
| 3 Hours | $289 | $319 |
| 4 Hours | $339 | $369 |
| 8 Hours | $489 | $519 |
| 24 Hours | $514 | $514 |
| 2 Days | $822 | $822 |
| 3 Days | $1,203 | $1,203 |
| 4 Days | $1,542 | $1,542 |
| 5 Days | $1,863 | $1,863 |
| 6 Days or More 30% Off | $2,159 | $2,159 |
| Slingshot Ideal for 1-2 Riders | ||
|---|---|---|
| Rental Time | Monday – Friday | Saturday & Sunday |
| 2 Hours | $150 | $180 |
| 3 Hours | $190 | $220 |
| 4 Hours | $230 | $260 |
| 6 Hours | $280 | $310 |
| 8 Hours | $300 | $330 |
| 24 Hours | $400 | $400 |
Price Match Guarantee
We proudly offer a Price Match Guarantee—if you find a lower rate from a local competitor, we’ll match it. Adventure shouldn’t cost more.
AdventureAssure Upgraded Protection Terms

AdventureAssure Standard Protection is included with your rental and limits your maximum out-of-pocket expense to $3,000 per UTV ($1,500 for Slingshots). For added peace of mind, you can upgrade to reduce your liability to $1,500 per UTV ($750 for Slingshots). The upgrade costs $39 per machine and is only charged in the event of damage during your rental.
Navigation
We highly recommend that you download the Polaris Ride Command App on your phone. It will match with our paper map of the trails, which we will supply you.



